Pear Technology Software and Services Pricing
All figures shown exclude VAT. £30 P&P costs apply to any hardware orders
NB: Annual subscription options include technical support.
Software - Perpetual Licence Options
| Product | Single Licence | Each Additional Licence | Technical Support - Single Licence | Technical Support - Each Additional Licence | |
|---|---|---|---|---|---|
| PearGIS | £1350 | £525 | £195 | £60 | |
| PocketGIS | £650 | £650 | from £115 | £60 | |
| PT Mapper Pro | £950 | £425 | from £150 | £30 | |
| PT Mapper | £600 | £275 | £115 | £30 | |
| PT Mapper Viewer | £160 | £50 | £30 | £30 |
Hardware
| Product | Unit | Hire (per week) | Description |
|---|---|---|---|
| Juniper Archer 4 (Handheld) | from £1375 | £195 | 6.3" screen, Android, 2-4m accuracy, 48MP Camera, 128GB, 4500 mAh battery, Wet screen mode |
| Trimble TDC6 (Handheld) | £1595 | not available | 6.3" screen, Android, 2-4m accuracy, 16MP Camera, 64GB |
| Juniper Archer 4 pod (Handheld) | £2290 [£3802] | £245 [£395] | 6.3" screen, Android, sub metre accuracy, 48MP Camera, 128GB, 8300mAh battery, Wet screen mode. [Option with 3 years warranty and a 1-3cm RTK service included] |
| Juniper Geode GNS3S (Receiver) | £1730 | £195 | Sub-metre with Bluetooth connection to Windows/Android phones/tablets. Accuracy: sub-metre, 30cm, with SBAS. Supports L1 satellite frequency |
| Juniper Geode GNS3M (Receiver) | £2399 | £245 | As Geode GNS3S (above) but upgradable to support multi-frequency satellites [L1, L2 & L5] (including Galileo H for 20cm accuracy without an ongoing subscription) at an additional £1073 |
Training
| Location | Price |
|---|---|
| At Pear Technology's offices (Portsmouth) | £450 |
| At your offices | from £600 |
| Remotely over the internet | £95 / hour |




